Index: Jeff Hawke
Title, Dates and Strip Numbers for Jeff Hawke, Jeff Hawke/Lance McLane/Earthspace, Notes
The Index is the copyright of Tony O'Sullivan
JEFF HAWKE | |||||
---|---|---|---|---|---|
Title | From | To | Strip No. | ||
1. | Space Rider | 15/02/54 | 26/07/54 | H1 - 138 | |
2. | The Martian Invasion | 27/07/54 | 22/06/55 | H139 - 388 | |
3. | The Search for Asteron | 23/06/55 | 01/11/55 | H389 - 502 | |
4. | The Threat from the Past | 02/11/55 | 16/04/56 | H503 - 642 | |
5. | Opposite Power | 17/04/56 | 25/06/56 | H643 - 702 | |
6. | Sanctuary | 26/06/56 | 27/10/56 | H703 - 809 | |
7. | Unquiet Island | 29/10/56 | 16/03/57 | H810 - 927 | |
8. | The Castaway | 18/03/57 | 03/10/57 | H928 - 1098 | |
9. | Out of Touch | 04/10/57 | 05/04/58 | H1099 - 1253 | |
10. | The Dream Pedlars | 07/04/58 | 23/09/58 | H1254 - 1399 | |
11. | Poles Apart | 24/09/58 | 13/03/59 | H1400 - 1544 | |
12. | Sacrifice | 14/03/59 | 26/09/59 | H1545 - 1712 | |
13. | Time out of Mind | 28/09/59 | 09/02/60 | H1713 - 1824 | |
14. | Overlord | 10/02/60 | 20/06/60 | H1825 - 1939 | |
15. | Survival | 21/06/60 | 12/09/60 | H1940 - 2011 | |
16. | Wondrous Lamp | 13/09/60 | 11/03/61 | H2012 - 2163 | |
17. | Counsel for the Defence | 13/03/61 | 02/08/61 | H2164 - 2285 | |
18. | Pastmaster | 03/08/61 | 18/10/61 | H2286 - 2351 | |
19. | The Immortal Toys | 19/10/61 | 05/04/62 | H2352 - 2494 | |
20. | The Ambassadors | 06/04/62 | 13/07/62 | H2495 - 2578 | |
21. | The Gamesman | 14/07/62 | 22/09/62 | H2579 - 2639 | |
22. | A Test Case | 24/09/62 | 02/01/63 | H2640 - 2724 | |
23. | Pass the Parcel | 03/01/63 | 20/04/63 | H2725 - 2816 | |
24. | The Changeling | 21/04/63 | 08/07/63 | H2817 - 2884 | |
25. | Rip van Haddow | 09/07/63 | 24/09/63 | H2885 - 2950 | |
26. | Prodigal Son? | 25/09/63 | 19/12/63 | H2951 - 3024 | |
27. | Uncanny Deep | 20/12/63 | 27/01/64 | H3025 - 3082 | |
28. | Winner Gain All | 28/01/64 | 21/05/64 | H3083 - 3152 | |
29. | Faery Land Forlorn | 22/05/64 | 29/08/64 | H3153 - 3238 | |
30. | A Foreign Body | 31/08/64 | 22/10/64 | H3239 - 3283 | |
31. | Moonstruck | 23/10/64 | 11/12/64 | H3284 - 3327 | |
32. | The Helping Hand | 12/12/64 | 03/03/65 | H3328 - 3395 | |
33. | Antigravity Man | 04/03/65 | 09/07/65 | H3396 - 3504 | |
34. | Made in Birmingham | 10/07/65 | 20/09/65 | H3505 - 3566 | |
35. | The Oil Rig | 21/09/65 | 25/11/65 | H3567 - 3623 | |
36. | Incognito | 26/11/65 | 20/12/65 | H3624 - 3644 | |
37. | The Great Atlantic Crossing | 21/12/65 | 08/04/66 | H3645 - 3735 | |
38. | Getaway | 09/04/66 | 29/04/66 | H3736 - 3753 | |
39. | Ghost Errant | 30/04/66 | 15/07/66 | H3754 - 3819 | |
40. | A Word of Advice | 16/07/66 | 16/08/66 | H3820 - 3846 | |
41. | The Intelligent Ones | 17/08/66 | 13/10/66 | H3847 - 3896 | |
42. | Wildcat | 14/10/66 | 16/12/66 | H3897 - 3951 | |
43. | Overland | 17/12/66 | 24/05/67 | H3952 - 4084 | |
44. | The Engine that Worked on Grass | 25/05/67 | 05/09/67 | H4085 - 4173 | |
45. | The Hole in Space | 06/09/67 | 16/12/67 | H4174 - 4261 | |
46. | The Venusian Club | 18/12/67 | 15/04/68 | H4262 - 4361 | |
47. | Cataclysm | 16/04/68 | 09/07/68 | H4362 - 4433 | |
48. | The Poltergeist | 10/07/68 | 22/11/68 | H4434 - 4517 | |
(c) Tony O' Sullivan |
JEFF HAWKE | ||||||
---|---|---|---|---|---|---|
Jeff Hawke | Lance McLane | |||||
49. | Rogue Star | 23/11/68 | 24/02/69 | H4518 - 4595 | - | |
50. | The Day the Moon Nearly Exploded | 25/02/69 | 21/04/69 | H4596 - 4643 | - | |
51. | The Strange Ship | 22/04/69 | 28/06/69 | H4644 - 4700 | - | |
52. | Daughter of Eros | 30/06/69 | 08/12/69 | H4701 - 4839 | - | |
53. | S O S | 09/12/69 | 10/03/70 | H4840 - 4916 | - | |
54. | Rescue Party | 11/03/70 | 01/07/70 | H4917 - 5008 | - | |
55. | Chacondar! | 02/07/70 | 16/09/70 | H5009 - 5074 | - | |
56. | The Book of the Worlds | 17/09/70 | 10/01/71 | H5075 - 5172 | - | |
57. | Time is out of Joint | 12/01/71 | 20/04/71 | H5173 - 5254 | - | |
58. | Some Day I'll Find You | 21/04/71 | 17/07/71 | H5255 - 5330 | - | |
59. | The Bees on Daedalus | 19/07/71 | 07/10/71 | H5331 - 5400 | - | |
60. | Here Be Tygers | 08/10/71 | 01/02/72 | H5401 - 5498 | - | |
61. | Selena | 02/02/72 | 29/06/72 | H5499 - 5625 | - | |
62. | Sitting Tenants | 30/06/72 | 01/01/73 | H5626 - 5778 | - | |
63. | Shorty's Secret | 02/01/72 | 31/05/73 | H5779 - 5904 | - | |
64. | On the Run | 01/06/73 | 21/09/73 | H5905 - 6001 | - | |
65. | The Comet's Tale | 22/09/73 | 09/02/74 | H6000 - 6118 | - | |
66. | First Person Plural | 10/02/74 | 18/04/74 | H6119 - 6175 | - | |
67. | The Winds of Mars | 04/11/75 | 08/11/75 | H6176 - 6257 | - | |
68. | Morotorro! | 05/05/75 | 01/11/75 | H6258 - 6413 | - | |
69. | Heir Apparent! | - | - | H6414 - 6489 | - | |
(c) Tony O' Sullivan |